Customers in last Week
New Human Customers in the last Week
First | Last | Phone | Order Amt | Order Date | Order Status | View Url | |
---|---|---|---|---|---|---|---|
Dr. Lori | Sullivan, ND | 5633554864 | lori@nutritionworkswellness.com | $1,506.60 | 09-19-2024 | completed | View |
Suzanne | Betts | 678-431-9089 | suzannedbetts@yahoo.com | $330.00 | 09-18-2024 | completed | View |
Lisa | Porter | 8014478680 | purchasing@advancedhealthclinic.com | $399.00 | 09-18-2024 | completed | View |
Meredith | McCord | 503-341-9460 | breathe@teleport.com | $1,647.90 | 09-18-2024 | completed | View |
David | Lee | 770-9735348 | docleewellness@gmail.com | $465.30 | 09-18-2024 | completed | View |
Pauline | Phillips | 3347342909 | integratedbodyhealth@gmail.com | $225.84 | 09-18-2024 | completed | View |
Kim | Wilkins | +16788769529 | drjay.wilkins@gmail.com | $430.50 | 09-17-2024 | completed | View |
Michele | Menzel | 4053591245 | orders@energeticwellnessok.com | $621.66 | 09-17-2024 | completed | View |
Carol | Schelin | 9494664360 | carolschelin@cox.net | $65.86 | 09-17-2024 | completed | View |
David | Lee | 770-9735348 | docleewellness@gmail.com | $816.48 | 09-16-2024 | completed | View |
Margo | Lalman | 4807473148 | touchofmargo@live.com | $2,266.65 | 09-16-2024 | completed | View |
Katrina | Waynar | 8162219804 | frontdesk@drkatrinackc.com | $166.55 | 09-16-2024 | completed | View |
Michael | Einsohn | 2142738011 | michelleweiss@thermographycenter.com | $329.10 | 09-16-2024 | completed | View |
Slade | Norris | (503) 381-3240 | slade@norrishealthcare.com | $1,155.60 | 09-16-2024 | completed | View |
Stephanie | Giesbrecht | 8323260463 | essentialhealth@eaglewings.com | $1,430.10 | 09-13-2024 | completed | View |
Robert | Lang | 256-739-0280 | huckleberrylang@yahoo.com | $548.63 | 09-13-2024 | completed | View |
Dr Steve | Moretta | (832) 758-2959 | smoretta@me.com | $27.83 | 09-13-2024 | completed | View |
Amy | Fleigle | 6127203514 | amyfleigle@gmail.com | $470.06 | 09-13-2024 | processing | View |
Rebecca | Swanson | 7634581258 | beckascoaching@gmail.com | $179.45 | 09-13-2024 | completed | View |
Michele | Menzel | 4053591245 | orders@energeticwellnessok.com | $702.88 | 09-13-2024 | completed | View |
Karin | Nielsen | 2254395440 | karinnielsen.nd@gmail.com | $295.00 | 09-12-2024 | completed | View |
Dr. Lori | Sullivan, ND | 5633554864 | lori@nutritionworkswellness.com | $935.20 | 09-12-2024 | completed | View |
Ann | Gilkes | 810-399-8996 | bioneticsforlife@yahoo.com | $938.25 | 09-12-2024 | completed | View |
Spectravision Bionetics Customers in the last Week
First | Last | Phone | Order Amt | Order Date | Order Status | View Url | |
---|---|---|---|---|---|---|---|
David | Lee | 770-9735348 | docleewellness@gmail.com | $355.50 | 09-19-2024 | completed | View |
Randi | Weist | 17177290595 | randiweist27@gmail.com | $58.13 | 09-12-2024 | completed | View |
Jennifer | Yata | (808) 260-5388 | jenyata@gmail.com | $1,295.00 | 09-16-2024 | processing | View |